Infralyt ELD
WHY INFRALYT ELD?
- Robust and compactly, workshop equipment
- Optimal price / performance ratio
- For mobile emissions test
Ranges | CO | 0 – 2000 ppm vol |
CO2 | 0 – 20 % vol | |
HC | 0 – 2000 ppm vol | |
NO | 0 – 2500 ppm vol | |
NO2 | 0 – 500 ppm vol | |
O2 | 0 – 22 % vol | |
Oiltemp | 0 – 130 ° C | |
RPM | 360 – 6000 min -1 |
Operation Temperature | 5 – 45 °C |
Accuracy | OIML Class 1 und 0 |
(Organisation Internationale de Metrologie Legale) | |
Interfaces | RS 232 |
Dimensions (BxHxT) | 294 mm x 203 mm x 430 mm |
Mass | ca. 9 kg |